Nexus Gear LX
HIGH TEMPERATURE INDUSTRIAL GEAR OIL
Nexus Gear LX offers significantly higher efficiency than a standard gear oil based on mineral oil, oil change intervals are 3 to 5 times longer, resulting in a lower oil temperature. Nexus Gear LX ensures long maintenance intervals, high efficiency and lasting component protection, even at the gear’s performance limit. With special additives, Nexus Gear LX provide maximum protection against friction, wear and oxidation.
- Benefits
- Wide service temperature range (flash point more than 200oC)
- Significantly longer oil change intervals as compared to conventional mineral oil (3 to 5 times longer)
- Maximum protection against wear, friction and oxidation
- Lower energy costs as a result of reducing friction
- Application
- Nexus Gear LX is recommended for all types of heavily loaded gears including spur, bevel, helical and worm gears. However, for cost efficiency reason, it is recommended to be used for gears under high temperature, heavy load and other challenging working conditions.
- Technical Details
LX68 | LX100 | LX150 | LX220 | LX320 | LX460 | LX680 | |
---|---|---|---|---|---|---|---|
ISO Viscosity Grade, ASTM D 2442 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Density @ 20oC | 0.895 | 0.895 | 0.905 | 0.915 | 0.925 | 0.93 | 0.935 |
Kinematic Viscosity @ 40oC/104oF, ASTM D 445 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Kinematic Viscosity @ 100oC/212oF, ASTM D 445 | 8.33 | 11.5 | 14.7 | 19.2 | 23.5 | 31.5 | 37.1 |
Viscosity Index, ASTM D 2270 | >120 | >120 | >120 | >120 | >120 | >120 | >120 |
David Brown Designation | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 9EP |
Flash Point, ASTM D 92, COC, oC/oF | >220/428 | >220/428 | >220/428 | >220/428 | >220/428 | >220/428 | >220/428 |
Fire Point, ASTM D 92, COC, oC/oF | >270/518 | >270/518 | >270/518 | >270/518 | >270/518 | >270/518 | >270/518 |
Pour Point, ASTM D 97, oC/oF | -33/-27 | -33/-27 | -33/-27 | -33/-27 | -33/-27 | -33/-27 | -33/-27 |
Timken OK Load, lbs | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
FZG Gear Test Failure Load Stage Pass | >10 | >10 | >10 | >10 | >10 | >10 | >10 |
Four Ball Wear Test – Wear Scar Diameter (300N / 1 hrs), DIN 51250-3B, mm | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Foam Sequence I – tendency / stability, ASTM D892, ml / ml | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Related Product
For further information, please contact us via the contacts provided as needed.
Give Us A Call
+(1) 21-6547-2039
Drop Us a Line
information@nexuslubricant.com

Nexus Lubricant is a brand for specialist lubricant that started its first journey in 2000. With more than 15 years of experience as a practitioner in the field of industrial machinery lubrication, our founder started to research and develop the products in 2000 and to market them for the first time in 2001 with the Nexus brand
Get in Touch

Nexus Lubricant is a brand for specialist lubricant that started its first journey in 2000. With more than 15 years of experience as a practitioner in the field of industrial machinery lubrication, our founder started to research and develop the products in 2000 and to market them for the first time in 2001 with the Nexus brand